Team: Mens 4th
Captain:Currently competing in Hampshire Division 5
Next Fixture
New Milton 2
Away, Friendly
13:30, Lymington health and leisure centre
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 13:30 | New Milton 2 | A | F | Lymington health and leisure centre |
| 18th Sep 10 | 11:30 | Havant 5 | A | F | Havant College |
| 25th Sep 10 | 15:00 | Trojans 4 | A | F | Stoneham Lane |
| 2nd Oct 10 | 13:30 | Wimborne Wayfarers 2 | H | L | Sports Centre |
| 9th Oct 10 | 00:00 | City of Portsmouth 3 | A | L | |
| 16th Oct 10 | 00:00 | Aldershot & Farnham 3 | A | L | |
| 23rd Oct 10 | 13:30 | Southsea 2 | H | L | Sports Centre |
| 30th Oct 10 | 00:00 | University of Portsmouth 1 | A | L | |
| 6th Nov 10 | 13:30 | Winchester 5 | H | L | Sports Centre |
| 13th Nov 10 | 00:00 | Swanage & Wareham 1 | A | L | |
| 20th Nov 10 | 13:30 | Basingstoke 3 | H | L | Sports Centre |
| 27th Nov 10 | 10:30 | Trojans 4 | A | L | Stoneham Lane |
| 4th Dec 10 | 13:30 | Southampton University 4 | H | L | Sports Centre |
| 11th Dec 10 | 13:30 | Yateley 3 | A | L | Frogmore Leisure Centre |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 13:30 | . | H | F | Sports Centre |
| 15th Jan 11 | 13:30 | Wimborne Wayfarers 2 | A | L | Queen Elizabeth Leisure Centre |
| 22nd Jan 11 | 15:00 | City of Portsmouth 3 | H | L | Sports Centre |
| 29th Jan 11 | 13:30 | Aldershot & Farnham 3 | H | L | Sports Centre |
| 5th Feb 11 | 00:00 | Southsea 2 | A | L | |
| 12th Feb 11 | 12:00 | University of Portsmouth 1 | H | L | Sports Centre |
| 19th Feb 11 | 13:30 | Winchester 5 | A | L | Kings School |
| 26th Feb 11 | 13:30 | Swanage & Wareham 1 | H | L | Sports Centre |
| 5th Mar 11 | 00:00 | Basingstoke 3 | A | L | |
| 12th Mar 11 | 13:30 | Trojans 4 | H | L | Sports Centre |
| 19th Mar 11 | 00:00 | Southampton University 4 | A | L | |
| 26th Mar 11 | 13:30 | Yateley 3 | H | L | Sports Centre |
| 2nd Apr 11 | 13:30 | . | H | F | Sports Centre |
| 9th Apr 11 | 00:00 | . | A | F | |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

