Fitness Training
Southampton Sports Centre - 6:30pm - Tue 7th Sep
Pitch Training - stick and ball
Southampton Sports Centre - 7:30pm - Tue 7th Sep
Saturday 4th September 2010
Registration from 2.15pm
The start of the season - its official! Things kick off as always with the Start of the season Club Day this saturday.
A chance to play some games, show off your skills, and just enjoy getting back into a bit of hockey!
The Men's 1st and 2nd XI will also be playing a training game before hand so if you also want to watch a bit of hockey then head on down from about 1.30pm.
Club Day hockey will be followed by some food (included in the cost of the day) and a few beers in our Club House the Sporting View.

Match dates: Sat, 4th September
| Team | Opposition | H/A | Time |
|---|---|---|---|
| Mens 1st | Club Day | 14:30 | |
| Mens 2nd | Club Day | 14:30 | |
| Mens 3rd | Club Day | 14:30 | |
| Mens 4th | Club Day | 14:30 | |
| Mens 5th | Club Day | 14:30 | |
| Otters | Club Day | 14:30 | |
| Masters | Club Day | 14:30 | |
| Mens AXI | Club Day | 14:30 | |
| Ladies 1st | Exeter Tournament | A | |
| Ladies 2nd | Club Day | H | 14:15 |
| Ladies 3rd | Club Day | H | 14:15 |
| Ladies 4th | Club Day | H | 14:15 |
| Ladies 5th | Club Day | H | 14:15 |
The latest who's the daddy results are...
| Team | Games | Points | Average Score |
|---|---|---|---|
| Ladies 2nd | 0 | 0 | 0 |
| Ladies 1st | 0 | 0 | 0 |
| Ladies 3rd | 0 | 0 | 0 |
| Ladies 4th | 0 | 0 | 0 |
| Ladies 5th | 0 | 0 | 0 |
| Mens AXI | 0 | 0 | 0 |
| Masters | 0 | 0 | 0 |
| Mens 3rd | 0 | 0 | 0 |
| Mens 2nd | 0 | 0 | 0 |
| Mens 4th | 0 | 0 | 0 |
| Mens 5th | 0 | 0 | 0 |
| Otters | 0 | 0 | 0 |
| Mens 1st | 0 | 0 | 0 |
