Team: Mens AXI
Captain of the Port swilling scoundrels: Andy ChurchWho will be the proud bearer of 'The Ring' this weekend...?
Currently competing in Wessex Masters League Division 2
Next Fixture
Andover Diamonds
Home, Friendly
15:00, Sports Centre
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 15:00 | Andover Diamonds | H | F | Sports Centre |
| 18th Sep 10 | 14:00 | Haslemere Bluebeards | A | F | Woolmer Hill GU27 1QA |
| 25th Sep 10 | 13:30 | Wokingham Vets | A | F | |
| 2nd Oct 10 | 15:00 | Havant Vets 1 | H | L | Sports Centre |
| 9th Oct 10 | 00:00 | Chichester Deacons | A | L | |
| 16th Oct 10 | 15:00 | Salisbury Strollers | H | L | Sports Centre |
| 23rd Oct 10 | 00:00 | U.S. Portsmouth Vets | A | L | |
| 30th Oct 10 | 00:00 | . | A | F | |
| 6th Nov 10 | 15:00 | Trojans Vets 2 | H | L | Sports Centre |
| 13th Nov 10 | 16:15 | Havant Vets 2 | A | L | Havant College |
| 20th Nov 10 | 15:00 | Petersfield Vets | H | L | Sports Centre |
| 27th Nov 10 | 13:00 | Newbury Vets | A | L | Henwick RG18 3BN |
| 4th Dec 10 | 15:00 | Andover Diamonds | H | L | Sports Centre |
| 11th Dec 10 | 15:00 | . | H | F | Sports Centre |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 14:45 | Havant Vets 1 | A | L | Havant College |
| 15th Jan 11 | 15:00 | Chichester Deacons | H | L | Sports Centre |
| 22nd Jan 11 | 00:00 | Salisbury Strollers | A | L | |
| 29th Jan 11 | 15:00 | U.S. Portsmouth Vets | H | L | Sports Centre |
| 5th Feb 11 | 10:00 | Trojans Vets 2 | A | L | Stoneham Lane |
| 12th Feb 11 | 15:00 | Havant Vets 2 | H | L | Sports Centre |
| 19th Feb 11 | 15:00 | . | H | F | Sports Centre |
| 26th Feb 11 | 00:00 | Petersfield Vets | A | L | |
| 5th Mar 11 | 15:00 | Newbury Vets | H | L | Sports Centre |
| 12th Mar 11 | 00:00 | Andover Diamonds | A | L | |
| 19th Mar 11 | 00:00 | . | A | F | |
| 26th Mar 11 | 15:00 | Wokingham Vets | H | F | Sports Centre |
| 2nd Apr 11 | 00:00 | . | A | F | |
| 9th Apr 11 | 15:00 | . | H | F | Sports Centre |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

