Team: Masters
Manager: Steve DaddaCaptain: Paul Eastwood
Currently competing in Wessex Masters League Division 1
Next Fixture
Trojans V1
Home, Friendly
13:30, Sports Centre
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 13:30 | Trojans V1 | H | F | Sports Centre |
| 18th Sep 10 | 12:00 | Winchester Wizards | A | F | University Bar End |
| 25th Sep 10 | 13:30 | Southsea Vets | H | L | Sports Centre |
| 2nd Oct 10 | 00:00 | West Wilts Vets | A | L | |
| 9th Oct 10 | 15:00 | . | H | F | Sports Centre |
| 16th Oct 10 | 15:00 | Winchester Vets 2 | A | L | Kings School |
| 23rd Oct 10 | 15:00 | Guildford Vets | H | L | Sports Centre |
| 30th Oct 10 | 15:00 | Haslemere Masters | H | L | Sports Centre |
| 6th Nov 10 | 00:00 | City of Oxford Vets | A | L | |
| 13th Nov 10 | 15:00 | Alton Vets | H | L | Sports Centre |
| 20th Nov 10 | 00:00 | Basingstoke Vets | A | L | |
| 27th Nov 10 | 15:00 | Salisbury Striders | H | L | Sports Centre |
| 4th Dec 10 | 00:00 | Bournemouth Vets 2 | A | L | |
| 11th Dec 10 | 00:00 | Southsea Vets | A | L | |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 15:00 | West Wilts Vets | H | L | Sports Centre |
| 15th Jan 11 | 00:00 | . | A | F | |
| 22nd Jan 11 | 16:30 | Winchester Vets 2 | H | L | Sports Centre |
| 29th Jan 11 | 00:00 | Guildford Vets | A | L | |
| 5th Feb 11 | 14:00 | Haslemere Masters | A | L | Woolmer Hill GU27 1QA |
| 12th Feb 11 | 13:30 | City of Oxford Vets | H | L | Sports Centre |
| 19th Feb 11 | 00:00 | Alton Vets | A | L | |
| 26th Feb 11 | 15:00 | Basingstoke Vets | H | L | Sports Centre |
| 5th Mar 11 | 00:00 | Salisbury Striders | A | L | |
| 12th Mar 11 | 15:00 | Bournemouth Vets 2 | H | L | Sports Centre |
| 19th Mar 11 | 15:00 | . | H | F | Sports Centre |
| 26th Mar 11 | 00:00 | . | A | F | |
| 2nd Apr 11 | 15:00 | . | H | F | Sports Centre |
| 9th Apr 11 | 00:00 | . | A | F | |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

