Team: Mens 5th
Captain:Currently competing in Hampshire Division 6
Next Fixture
Isle of Wight 2
Away, Friendly
12:00, Smallbrook
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 12:00 | Isle of Wight 2 | A | F | Smallbrook |
| 18th Sep 10 | 15:00 | Eastleigh 1 | H | F | Sports Centre |
| 25th Sep 10 | 16:30 | Fareham 7 | H | F | Sports Centre |
| 2nd Oct 10 | 15:00 | Lavant 1 | H | L | Sports Centre |
| 9th Oct 10 | 00:00 | Fleet & Ewshot 2 | A | L | |
| 16th Oct 10 | 00:00 | New Milton 2 | A | L | |
| 23rd Oct 10 | 15:00 | Eastleigh 1 | H | L | Sports Centre |
| 30th Oct 10 | 12:00 | Isle of Wight 2 | A | L | Smallbrook |
| 6th Nov 10 | 15:00 | Salisbury 3 | H | L | Sports Centre |
| 13th Nov 10 | 00:00 | U.S. Portsmouth 2 | A | L | |
| 20th Nov 10 | 15:00 | Southampton Otters | H | L | Sports Centre |
| 27th Nov 10 | 09:30 | Fareham 6 | A | L | Henry Cort |
| 4th Dec 10 | 15:00 | Andover 3 | H | L | Sports Centre |
| 11th Dec 10 | 00:00 | Petersfield 1 | A | L | |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 15:00 | . | H | F | Sports Centre |
| 15th Jan 11 | 00:00 | Lavant 1 | A | L | |
| 22nd Jan 11 | 15:00 | Fleet & Ewshot 2 | H | L | Sports Centre |
| 29th Jan 11 | 15:00 | New Milton 2 | H | L | Sports Centre |
| 5th Feb 11 | 14:30 | Eastleigh 1 | A | L | Crestwood School |
| 12th Feb 11 | 15:00 | Isle of Wight 2 | H | L | Sports Centre |
| 19th Feb 11 | 00:00 | Salisbury 3 | A | L | |
| 26th Feb 11 | 15:00 | U.S. Portsmouth 2 | H | L | Sports Centre |
| 5th Mar 11 | 00:00 | Southampton Otters | A | L | |
| 12th Mar 11 | 15:00 | Fareham 6 | H | L | Sports Centre |
| 19th Mar 11 | 00:00 | Andover 3 | A | L | |
| 26th Mar 11 | 15:00 | Petersfield 1 | H | L | Sports Centre |
| 2nd Apr 11 | 00:00 | . | A | F | |
| 9th Apr 11 | 15:00 | . | H | F | Sports Centre |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

