Team: Mens 3rd
Captain:Currently competing in Hampshire Division 3
Honours:
2007/08
Promotion to Hampshire Division 1
Next Fixture
Isle of Wight 1
Home, Friendly
13:30, Sports Centre
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 13:30 | Isle of Wight 1 | H | F | Sports Centre |
| 18th Sep 10 | 13:30 | Newbury 2 | H | F | Sports Centre |
| 25th Sep 10 | 15:00 | Fareham 4 | H | F | Sports Centre |
| 2nd Oct 10 | 14:00 | Weymouth 1 | A | L | Redlands Sports Centre |
| 9th Oct 10 | 13:30 | Fleet & Ewshot 1 | H | L | Sports Centre |
| 16th Oct 10 | 13:30 | Yateley 2 | H | L | Sports Centre |
| 23rd Oct 10 | 00:00 | Aldershot & Farnham 2 | A | L | |
| 30th Oct 10 | 13:30 | Salisbury 2 | H | L | Sports Centre |
| 6th Nov 10 | 00:00 | U.S. Portsmouth 1 | A | L | |
| 13th Nov 10 | 13:30 | Chichester 4 | H | L | Sports Centre |
| 20th Nov 10 | 12:15 | Alton 1 | A | L | Amery Hill School GY34 2BZ |
| 27th Nov 10 | 13:30 | Trojans 3 | H | L | Sports Centre |
| 4th Dec 10 | 13:30 | Basingstoke 2 | A | L | Down Grange |
| 11th Dec 10 | 13:30 | Romsey 1 | H | L | Sports Centre |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 00:00 | . | A | F | |
| 15th Jan 11 | 13:30 | Weymouth 1 | H | L | Sports Centre |
| 22nd Jan 11 | 00:00 | Fleet & Ewshot 1 | A | L | |
| 29th Jan 11 | 13:30 | Yateley 2 | A | L | Frogmore Leisure Centre |
| 5th Feb 11 | 13:30 | Aldershot & Farnham 2 | H | L | Sports Centre |
| 12th Feb 11 | 00:00 | Salisbury 2 | A | L | |
| 19th Feb 11 | 13:30 | U.S. Portsmouth 1 | H | L | Sports Centre |
| 26th Feb 11 | 00:00 | Chichester 4 | A | L | |
| 5th Mar 11 | 13:30 | Alton 1 | H | L | Sports Centre |
| 12th Mar 11 | 00:00 | Trojans 3 | A | L | |
| 19th Mar 11 | 13:30 | Basingstoke 2 | H | L | Sports Centre |
| 26th Mar 11 | 12:00 | Romsey 1 | A | L | Romsey Community school |
| 2nd Apr 11 | 00:00 | . | A | F | |
| 9th Apr 11 | 13:30 | . | H | F | Sports Centre |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

