Team: Mens 2nd
Captain: Stewart MageeCurrently competing in Hampshire Division 1
Honours:
2008/2009
Champions South Open Hampshire/Surrey - Regional Division
2007/2008
Champions South Open Hampshire Area - Division 1
Next Fixture
Haslemere 2
Away, Friendly
13:30, Woolmer Hill GU27 1QA
Results
| Date | Time | Opposition | H/A | F/L | Result | Scorers |
|---|---|---|---|---|---|---|
| 4th Sep 2010 | 14:30 | Club Day | - |
Forthcoming Fixtures
| Date | Time | Opposition | H/A | F/L | Location |
|---|---|---|---|---|---|
| 11th Sep 10 | 13:30 | Haslemere 2 | A | F | Woolmer Hill GU27 1QA |
| 18th Sep 10 | 13:30 | Wimborne Wayfarers 1 | A | F | Queen Elizabeth Leisure Centre |
| 25th Sep 10 | 11:30 | Trojans 2 | A | F | Stoneham Lane |
| 2nd Oct 10 | 13:30 | Blandford 1 | H | L | Sports Centre |
| 9th Oct 10 | 00:00 | New Milton 1 | A | L | |
| 16th Oct 10 | 00:00 | Hamble Old Boys 1 | A | L | |
| 23rd Oct 10 | 13:30 | Bournemouth 2 | H | L | Sports Centre |
| 30th Oct 10 | 14:00 | Haslemere 1 | A | L | Woolmer Hill GU27 1QA |
| 6th Nov 10 | 13:30 | Salisbury 1 | H | L | Sports Centre |
| 13th Nov 10 | 13:45 | Wimborne Wayfarers 1 | A | L | Queen Elizabeth Leisure Centre |
| 20th Nov 10 | 13:30 | Southampton University 1 | H | L | Sports Centre |
| 27th Nov 10 | 13:30 | Trojans 2 | A | L | Stoneham Lane |
| 4th Dec 10 | 13:30 | Haslemere 2 | H | L | Sports Centre |
| 11th Dec 10 | 14:45 | Havant 3 | A | L | Havant College |
| 18th Dec 10 | 00:00 | . | |||
| 26th Dec 10 | 10:30 | Club Day | Sports Centre 10:30 - 12:00 | ||
| 1st Jan 11 | 00:00 | . | |||
| 8th Jan 11 | 00:00 | . | A | F | |
| 15th Jan 11 | 00:00 | Blandford 1 | A | L | |
| 22nd Jan 11 | 13:30 | New Milton 1 | H | L | Sports Centre |
| 29th Jan 11 | 13:30 | Hamble Old Boys 1 | H | L | Sports Centre |
| 5th Feb 11 | 00:00 | Bournemouth 2 | A | L | |
| 12th Feb 11 | 13:30 | Haslemere 1 | H | L | Sports Centre |
| 19th Feb 11 | 00:00 | Salisbury 1 | A | L | |
| 26th Feb 11 | 13:30 | Wimborne Wayfarers 1 | H | L | Sports Centre |
| 5th Mar 11 | 00:00 | Southampton University 1 | A | L | |
| 12th Mar 11 | 13:30 | Trojans 2 | H | L | Sports Centre |
| 19th Mar 11 | 14:00 | Haslemere 2 | A | L | Woolmer Hill GU27 1QA |
| 26th Mar 11 | 13:30 | Havant 3 | H | L | Sports Centre |
| 2nd Apr 11 | 13:30 | . | H | F | Sports Centre |
| 9th Apr 11 | 00:00 | . | A | F | |
| 16th Apr 11 | 14:30 | Club Day | Sports Centre 14:30 - 17:00 | ||
| 23rd Apr 11 | 00:00 | Easter |

