Mini's Fixtures
Dates & Host Venues |
||||
| 20/9/09 | Havant HC | Andover HC | ||
| 18/10/09 | Winchester HC | Yateley HC | Gosport HC | Portsmouth & Southsea HC |
| 8/11/09 | Southampton HC (2) | City of Portsmouth HC | Aldershot & Farnham HC | |
| 6/12/09 | Romsey HC | Camberley & Farnborough HC | Haslemere HC (2) | |
| 24/1/10 | Basingstoke HC | Fleet & Ewshott HC | Salisbury HC | Petersfield HC |
| 28/2/10 | Bournemouth HC (2) | Hartley Witney HC | Chichester HC | |
| 21/3/10 | Fareham HC | Trojans HC | Woking HC (2) | |
| 25/4/10 | Andover - Memorial Festival | |||
N.B (2) = double pitch venue
Please note first named Club will act as co-ordinator on behalf of the other host venues and will be responsible for inviting ALL clubs to the festivals
Please ensure Hosts make contact 6 weeks in advance with each other.
Invitations will go out 4 weeks before (MINIMUM).
Replies back 2 weeks before (MINIMUM).
U10 Club Entrants |
U8 Club Entrants |
| Aldershot & Farnham HC | Aldershot & Farnham HC |
| Andover HC | Andover HC |
| Basingstoke HC | Basingstoke HC |
| Bournemouth HC | Bournemouth HC |
| Camberley & Farnborough HC | Camberley & Farnborough HC |
| Chichester HC | Chichester HC |
| City of Portsmouth HC | City of Portsmouth HC |
| Fareham HC | Fareham HC |
| Fleet & Ewshott HC | Fleet & Ewshott HC |
| Gosport HC | Gosport HC |
| Hartley Witney HC | Hartley Witney HC |
| Haslemere HC | Haslemere HC |
| Havant HC | Havant HC |
| Petersfield HC | Petersfield HC |
| Portsmouth & Southsea HC | Romsey HC |
| Romsey HC | Salisbury HC |
| Salisbury HC | Southampton HC |
| Southampton HC | Trojans HC |
| Trojans HC | Winchester HC |
| Winchester HC | Woking HC |
| Woking HC | Yateley HC |
| Yateley HC |

